Black tea with melon juice
Ingredients: 93% infusion (water, black tea*), sugar*, lemon juice from concentrate*, natural melon flavor*, acidifier: citric acid.
*Organically grown. Pasteurized.
| Nutritional information | 100 ml | Portion (250 ml, equivalent to half bottle) | %* Serving |
| Caloric value | 100.5 kJ/23,5 kcal | 238 kJ/56 kcal | 2.8%/2,8% |
| Fat | 0 g | 0 g | 0% |
| – of which saturated fat | 0 g | 0 g | 0% |
| Carbohydrates | 5,9 g | 14 g | 5.4% |
| – of which sugars | 5.9 g | 14 g | 15,6% |
| protein | 0 g | 0 g | 0% |
| salt* | 0 g | 0 g | 0% |
* Reference amount for an average adult (8400 kJ/2000 kcal)
Distributed by: LNS Trade
Choking hazard.






Rezensionen
Es gibt noch keine Rezensionen.